Vip Football Predictions
Join our VIP football predictions service and get access to 1 carefully selected match per day with odds between 2.50 and 5.00.
We analyze matches across all markets including 1X2, Over goals, and special bets to find the best value.
Our goal is simple – consistent profit through smart and disciplined betting. With strong recent results and growing performance, this service is built for serious bettors.
LIMITED VIP SPOTS AVAILABLE
Contact us now to join
Contact Support:
E-mail: singlessoccer@gmail.com
Telegram: @soccersingles
Subscription matches archive
APRIL 2026
| Date | Match Event | Tip | Odds | Result |
| 01.04.2026 | Fortaleza – Cuiaba | X (Draw) | 3.50 | 0:0 Won |
| 02.04.2026 | VSK Aarhus – Vendsyssel | X (Draw) | 3.42 | 0:0 Won |
| 03.04.2026 | Charlton – Bristol City | Over 2.5 | 2.20 | 1:2 Won |
| 04.04.2026 | Horsens – Lyngby | 1 (Home) | 3.75 | 1:0 Won |
| 05.04.2026 | Le Havre – Auxerre | X (Draw) | 3.00 | 1:1 Won |
| 06.04.2026 | Udinese – Como | X (Draw) | 3.80 | 0:0 Won |
| 07.04.2026 | Aalesund – Fredrikstad | Over 3.5 | 2.75 | 2:3 Won |
| 08.04.2026 | Stuttgart II – Ulm | X (Draw) | 3.60 | 1:1 Won |
| 09.04.2026 | Rizespor – Samsunspor | Over 3.5 | 3.00 | 4:1 Won |
| 10.04.2026 | Paris FC – Monaco | Over 3.5 | 2.63 | 4:1 Won |
| 11.04.2026 | Plymouth – Exeter | X (Draw) | 3.90 | 2:2 Won |
| 12.04.2026 | Birmingham – Wrexham | 1 (Home) | 2.00 | 2:0 Won |
| 13.04.2026 | Raufoss – Kongsvinger | Over 3.5 | 2.20 | 1:3 Won |
| 14.04.2026 | Southampton – Blackburn | Over 2.5 | 2.20 | 3:0 Won |
| 15.04.2026 | Bolivar – La Guaira | BTTS YES | 2.07 | 1:1 Won |
| 16.04.2026 | Ferroviario – Retro | X (Draw) | 3.20 | 1:1 Won |
| 17.04.2026 | Celta Vigo – Freiburg | Over 3.5 | 3.40 | 1:3 Won |
| 18.04.2026 | Tottenham – Brighton | Over 3.5 | 2.50 | 2:2 Won |
| 19.04.2026 | Monaco – Auxerre | X (Draw) | 4.20 | 2:2 Won |
| 20.04.2026 | Den Bosch – Jong Utrecht | X (Draw) | 3.70 | 1:1 Won |
| 21.04.2026 | Mallorca – Valencia | X (Draw) | 3.30 | 1:1 Won |
| 22.04.2026 | Hammarby – Halmstad | X (Draw) | 6.25 | 1:1 Won |
| 23.04.2026 | Randers FC – Fredericia | X (Draw) | 3.60 | 2:2 Won |
| 24.04.2026 | Betis – Real Madrid | X (Draw) | 3.75 | 1:1 Won |
| 25.04.2026 | Genk – St. Liege | X (Draw) | 3.90 | 1:1 Won |
| 26.04.2026 | AC Milan – Juventus | X (Draw) | 3.30 | 0:0 Won |
| 27.04.2026 | Hacken – Sirius | X (Draw) | 3.60 | 2:2 Won |
| 28.04.2026 | Peterborough – Mansfield | X (Draw) | 3.60 | 0:0 Won |
| 29.04.2026 | Inter Turku – HJK | X (Draw) | 3.60 | 1:1 Won |
| 30.04.2026 | ??? – ??? | ?? | ?? | ?? |
You can also follow our free predictions
